Details of Land / Modules available in different Industrial Parks:
| Sl. No. | Name of the Industrial Park | Latitude, Longitude (Click to view GIS map) | Type of Industries | Land / Modules Available | Tentative Base Price for the Year 2024 |
|---|---|---|---|---|---|
| 1. | Manikanchan, Salt Lake, Kolkata | 22.579127, 88.431393 | Multi product(Red Category Industry) | SDF-3 module | Rs. 6,447 /sq.ft |
| CFB-6 modules | Rs. 7,370 /sq.ft | ||||
| 2. | Gems and Jewellery Park, Ankurhati, Domjur, Howrah | 22.608394, 88.243807 | Gems & Jewellery(Red Category Industry) | For Office space only at CFB - Office No. 2: 690.14 sq. ft. Office No. 3: 557.90 sq. ft. rate @Rs. 3,590/sq.ft | Rs. 2,825/sq.ft |
| Rs. 3,390/sq.ft | |||||
| 3. | Jangal Sundari Karmanagari | 23° 35' 32.523" N, 86° 41' 18.753" E | Multi product | 150.93 acres | Rs. 18.43 Lakhs/acre |
| 4. | Vidyasagar Industrial Park, Kharagpur, Paschim Medinipur | 22.367272, 87.358213 | Engineering and Multi product manufacturing, Non- Polluting (Green & Orange as per WBPCB norms) | 156 acres (excluding 18 acres for the cycle park) | Rs. 65.2302 lakh / acre |
| 5. | Panagarh Industrial Park, Panagarh, Burdwan | 23.445015, 87.490733 | Engineering and Multi Product Manufacturing (Red Category Industry) | 24.594 acres | 60.52 lakh/acre Freehold price - 69.598 lakh per acre (Inclusive of 15% extra as freehold conversion charge) |
| 6. | Paridhan Garment Park, Beliaghata, Kolkata | 22.5588, 88.39775 | Garment, Non-polluting (Exempted category Industry) | NIL | |
| 7. | Haldia Industrial Park, Haldia, Purba Medinipur | 22.075107, 88.090914 | Medium and Large scale Industry | 216.46 acres | Rs. 157.80 lakhs / acre (base price of Rs. 137.22 lakh /acre + 15 % freehold conversion charge) |
| 8. | Haringhata Industrial Park, Nadia | 22.9778949, 88.5458722 | Medium and Large Scale Industry | 47.77 acres | Rs. 73.02 lakh / acre (base price of Rs. 63.49 lakh /acre + 15 % freehold conversion charge) |
| 9. | Budge Budge Garment Park, South 24 Pgs | 22.4749234,88.1627002 | Garment & Apparel, Non-Polluting (Exempted Category Industry) | SDF (Module)-7.20 Lakh Sq. Ft | Rs. 2500/ sft (Gr to 02nd Floor) |
| CFB-0.40 Lakh Sq. Ft | Rs. 2000/ sft (03rd to 07th Floor) | ||||
| 10. | Rishi Bankim Shilpaudyan Phase-II | 22°54' (N) Latitude 88°25' (E) Longitude |
Multi product | 5.36 acres | Rs. 1.64 Cr / acre |
| 11. | Durgapur Industrial Land (DPL Land) | Latitude: 23.5008072 North Longitude: 87.3020136 East | Multi Product | 131.09 acres | Rs. 1.65 Cr / acre |
| 12. | Dhakeswari Cotton Mill Premise | Latitude: 23.6594637 North Longitude: 86.8943161 East | Multi Product | NIL | Rs. 48,03,787 per acre |
| 13. | Land for Industry at Mangalpur | Multi Product | 212 acres | Rs.50,42,752 per acre Rs. 57,99,165 (Inclusive of 15% extra as freehold conversion charge) |
|
| 14. | Land for Industrial Park at Belur (NISCO) | 22.633270, 88.338919 | Multi Product | 66 acres | Rs. 2,60,24,355.00 per acre |
| 15. | Land for Industry at Garbet-III, Paschim Medinipur | Multi Product | NIL | ||
| 16. | Kharagpur General Industrial Park | NL 22°22’17.89” EL 87°17’1.49” | Red Category – Steel Manufacturing Industry | 7.11 acres | |
| 17. | Sahachawk Industrial Park | NL 22°35’36” EL 87°27’42” | Red Category – Multi product | 18.61 acres | |
| 18. | Shilpangan Park, Salt Lake | Module-T04 in CF Building-1428.9 Sq. Ft | |||
| 19. | Plasto Steel Park | Phase-II-Plot AJ of 2.15 acres
Phase-III- Plot 3D-7.47 acres [4.83 acres of WBIDC & 2.64 acres private land] |